2.020m Crawler Corn Straw Forage Harvester
Product Introduction:
The Senrui Zhenghe 4QZL-2000 crawler silage harvester is capable of non-row harvesting of silage crops of various heights. This compact machine offers high efficiency, low energy consumption, and a wide range of applications, regardless of crop row spacing. It is equipped with a powerful 175-horsepower engine and four-wheel drive.
Product Features:
● The machine has a short body and a small turning radius, allowing for 360° turns on the spot, making it flexible and easy to operate.
● Chopping assembly: A disc chopping device allows for multi-level adjustment of the chopping length.
● Sprayer assembly: The sprayer rotates using a worm gear mechanism, allowing for ±180° rotation, effectively locking the sprayer angle for a more stable spraying angle.
● Powertrain: A 175-horsepower engine with ample power and a four-wheel drive system.
● Control/Hydraulics: Standard air conditioning, electronic joystick, a suspension seat, and a large LCD screen and operation monitoring system are standard in the cab, enhancing the machine's operational safety and reliability, and providing a more comfortable ride.

Product parameter:
Projects | Unit | Design value |
Model Name | / | 4QZL-2000 crawler self-propelled green fodder harvester |
Formality | / | Self-propelled |
Working condition external dimensions (L*W*H) | mm | 6000*2200*4200 |
Structural quality | kg | 5200 |
Matching Engine Rated Power | kw | 129 |
Matching engine rated speed | r/min | 2300 |
Cut width (of a page) | mm | 2020 |
Crop collection cutter type | / | Straight cutting table |
Cutting table cutter type | / | Disc cutter |
Feeding mechanism type | / | Feed rollers |
Number of institutions fed | / | 1 pair |
Chopping mechanism type | / | Disc |
Transmission mode | / | Manual gearbox |
Drive method | / | Mechine |
Brake type | / | Friction plate type |
Guide wheel spacing | mm | / |
Guide wheel tyre specifications | / | / |
Driving Wheel Distance | mm | / |
Driving wheel tyre specifications | / | / |
Track width(self-propelled) | mm | 400 |
| Track grounding length(self-propelled) | mm | 1700 |
| Gauge(self-propelled) | mm | 1400 |
| Operating speed range | km/h | ≤6 |
Design Cutting Length | mm | 20 |




