Customers Are Welcome To Visit Our Company!
We warmly welcome foreign friends to visit our company! We enthusiastically shared our company's development history, innovative achievements, and product advantages with you. During the visit, we highlighted the features and advantages of our 4QX-2400 forage harvester, part of our Dahe series. This gave our foreign friends a deeper understanding of our products and sparked their strong interest. We hope this visit will be a wonderful starting point for us to strengthen our friendship and open up new opportunities for cooperation, so that we can work together to create a brilliant future.

The vertical drum feeding device can adapt to the non-row harvesting operation of crops such as corn and sorghum.
The automatic knife sharpening function solves the problem of time-consuming and labor-intensive knife sharpening for users, greatly shortens maintenance time and improves efficiency.
The nozzle rotates by a worm gear mechanism and can rotate ±180°, effectively locking the nozzle angle and making the spraying angle more stable.
The material chopping device can adjust the material chopping length to meet the needs of different forage and feed harvesting.
Product parameters:
Projects | Unit | Design value |
Model Name | / | 4QZ-3000B self-propelled green fodder harvester |
Formality | / | Self-propelled |
Working condition external dimensions (L*W*H) | mm | 7300*3030*5100 |
Structural quality | kg | 9740 |
Matching Engine Rated Power | kw | 265(National IV) |
Matching engine rated speed | r/min | 2200 |
Cut width (of a page) | mm | 2910 |
Crop collection cutter type | / | Straight cutting table |
Cutting table cutter type | / | Disc cutter |
Feed into the institutional type | / | Feed into the roller |
Number of institutions fed | / | 2 pair |
Chopping mechanism type | / | drum-type |
Cab type | plain type | |
Transmission mode | / | Manual gearbox |
Drive method | / | Hydraulic drive |
Brake type | / | Disc |
Guide wheel spacing | mm | 1980 |
Guide wheel tyre specifications | / | 340/80R20 |
Driving Wheel Distance | mm | 2280 |
Driving wheel tyre specifications | / | 500/70R24 |
Wheelbases | mm | 2500 |
Operating speed range | km/h | ≤7 |
Design Cutting Length | mm | 20 |




