Senrui Silage Machine Is Sold Far and Wide at Home and Abroad!
Congratulations to our customers for ordering the Senrui 4QZ-1600 self-propelled silage machine, which was shipped in containers, crossed the ocean, and was safely delivered to the customer!
The Senrui 4QZ-1600 self-propelled silage machine is a small silage machine independently developed and produced by our company. It has a short body and is flexible and convenient to operate. It is suitable for small and medium-sized plots such as mountainous areas and hills. It can be operated with a vehicle or independently. It can complete multiple operations such as cutting off the ground, sequential feeding, uniform chopping, throwing and loading green (yellow) silage crops at one time.

Product Parameters:
Projects | Unit | Design value |
Model Name | / | 4QZ-1600 self-propelled forage harvester |
Formality | / | Self-propelled |
Working condition external dimensions (L*W*H) | mm | 5200*1950*4000 |
Structural quality | kg | 3780 |
Matching Engine Rated Power | kw | 118 |
Matching engine rated speed | r/min | 2400 |
Cut width (of a page) | mm | 1480 |
Crop collection cutter type | / | Straight cutting table |
Cutting table cutter type | / | Disc cutter |
Feeding mechanism type | / | Feed rollers |
Number of institutions fed | / | 1 pair |
Chopping mechanism type | / | Disc |
Transmission mode | / | Manual gearbox |
Drive method | / | Mechine |
Brake type | / | Drum |
Guide wheel spacing | mm | 1180 |
Guide wheel tyre specifications | / | 10.0/80-12 |
Driving Wheel Distance | mm | 1230 |
Driving wheel tyre specifications | / | 11.5/80-15.3 |
Wheelbases | mm | 2190 |
Operating speed range | km/h | ≤6 |
Design Cutting Length | mm | 20 |



