Welcome The Leaders Of The Agricultural Machinery Promotion Center To Visit
Warmly welcome the leaders of the Agricultural Machinery Promotion Center to visit our company! Your arrival is a great inspiration and support to our company, as well as a high recognition of our efforts in the field of agricultural machinery.

During the process of the leaders' visit and communication, we introduced in detail our Zhenghe series product, the 4QZ-2000 self-propelled forage harvester, as well as the development history of our company, the achievements of technological innovation and the future development plans, etc.
Projects | Unit | Design value |
Model Name | / | 4QZ-2000 self-propelled forage harvester |
Formality | / | Self-propelled |
Working condition external dimensions (L*W*H) | mm | 5200*2200*4000 |
Structural quality | kg | 3950 |
Matching Engine Rated Power | kw | 118 |
Matching engine rated speed | r/min | 2400 |
Cut width (of a page) | mm | 2020 |
Crop collection cutter type | / | Straight cutting table |
Cutting table cutter type | / | Disc cutter |
Feeding mechanism type | / | Feed rollers |
Number of institutions fed | / | 1 pair |
Chopping mechanism type | / | Disc |
Transmission mode | / | Manual gearbox |
Drive method | / | Mechine |
Brake type | / | Drum |
Guide wheel spacing | mm | 1180 |
Guide wheel tyre specifications | / | 10.0/80-12 |
Driving Wheel Distance | mm | 1230 |
Driving wheel tyre specifications | / | 11.5/80-15.3 |
Wheelbases | mm | 2190 |
Operating speed range | km/h | ≤6 |
Design Cutting Length | mm | 20 |
Meanwhile, we will listen to the valuable opinions and suggestions of all the leaders with an open mind, continuously improve our products and services, so as to better meet the needs of the vast number of users.
Finally, once again, we extend our warmest welcome and heartfelt thanks to all the leaders for your arrival!




