Silage Machine Peak Season: Helping Global Agricultural Mechanization!
As the silage peak season approaches, the company works overtime to arrange loading and shipment, doing its best to ensure that each silage machine can arrive at the work site as quickly as possible without delaying customer use.
Product parameter:
Projects | Unit | Design value |
Model Name | / | 4QZ-2800A self-propelled forage harvester |
Formality | / | Self-propelled |
Working condition external dimensions (L*W*H) | mm | 6940*2870*5200 |
Structural quality | kg | 7380 |
Matching Engine Rated Power | kw | 206 |
Matching engine rated speed | r/min | 2200 |
Cut width (of a page) | mm | 2620 |
Crop collection cutter type | / | Straight cutting table |
Cutting table cutter type | / | Disc cutter |
Feeding mechanism type | / | Feed rollers |
Number of institutions fed | / | 2pair |
Chopping mechanism type | / | Disc |
Transmission mode | / | Manual gearbox |
Drive method | / | Hydraulically driven |
Brake type | / | Disc |
Guide wheel spacing | mm | 1705 |
Guide wheel tyre specifications | / | 10.0/80-18 |
Driving Wheel Distance | mm | 1753 |
Driving wheel tyre specifications | / | 460/70R24 |
Wheelbases | mm | 2596 |
Operating speed range | km/h | ≤7 |
Design Cutting Length | mm | 20 |
The loading site is bustling with arrangements for each silage machine, providing all-round protection!




